The following is an extract from The Enclosure of Harwood Commons 1797-1801 by J. J. Francis.
Chapter V. The Allotment Apportionment
The Award allocations were detailed on the Plan and by reference to the contemporary Land Tax Assessment records we can define the property, ownership of which qualified for an allotment, and the relevant tenants of those properties. We must bear in mind, however, that properties in those days were likely to be split into smaller cottages within the same building and that separate fields were also owned in isolation.
# | Freeholder | Award A.R.P. | Qualifying Property | Tenant |
1 | Earl of Derby | 12.1.20 | Crooks | John/Peter Crook |
2 | Earl of Derby | 2.1.11 | Eye Not Shore | Robt. Thomason |
Bottom o'th' Lee | ||||
The Nook | Robert Hallen | |||
3 | Le.G.P.Starkie Esq | 1.2.34 | Walk Mill | John Roscow |
4 | Governors of Brazennose College | 32.1.27 | Oxhurst | John Roscow |
Aspmah Barn | John Mangnall | |||
Bottom o'th'Lee | Robert Bolton | |||
Goodwins Fold | Joseph Hamer | |||
Nab Gate | James Bolton | |||
Pitfield | Robert Bolton | |||
Heatons | John Scholes | |||
Brookfold | William Greenhalgh | |||
Isherwoods | John Haslam | |||
Asmus | John Kinder | |||
5 | Mathew Fletcher | 26.2.35 | Heights | John Roscow |
Hey Head | Abram/James Warburton | |||
6 | Thos.Jackson/John Steer | 8.2.16 | Hoyles Fold | George Ormerod |
Knotts | James Kay | |||
Knotts | Oliver Ormerod | |||
7 | Henry Eskrick | 14.0.39 | Oxhurst | John Thweat |
Brookfold | Robert Horridge | |||
Brookfold | James Entwistle | |||
8 | Robert Haslam | 12.2.6 | Knotts | Robert Haslam |
9 | Robert Lomax | 11.2.17 | Lomax Fold | Robt. Lomax |
10 | John Kirkman | 5.9.27 | Heatons | John Kirkman |
11 | Rev.James Hampson | 5.2.30 | Castle | Rev. James Hampson |
12 | Governors of | 12.2.29 | School Land | Ellis Walch |
Bolton School | Cleggs | John Bradshaw | ||
13 | James Horrocks | 4.3.16 | Hill End | James Horrocks |
14 | Arthur Bromiley's Devisees | 4.2.2 | Lee Gate | John Thweat |
15 | Joseph Bourne | 11.2.6 | Greenhalgh Fold | Peter Marsh |
16 | Rev. Robt. Dean's Devisees | 3.0.36 | Nabb Gate | William Bridge |
17 | Richd. Lomax Jnr. | 2.2.5 | Nabb Gate | James Roscow |
18 | Richd. Lomax Jnr. | Nabb Gate | Thomas Whittle | |
19 | John Heaton | 1.3.2 | Greenhalgh Fold | Thomas Greenhalgh |
20 | Robert Tonge | 0.3.9 | Lomax Fold | John Whittle |
21 | Samuel Bromiley | 3.1.11 | Pitfield | Robert Allen |
22 | Mr. Davenport's Devisees | 7.2.8 | Davenport Fold | James Horridge |
23 | James Ormerod | 2.1.11 | Hardy Mill | John Walch |
25 | James Rothwell's Representatives | 0.1.27 | Goodwins Fold | Charles Lee |
26 | James Heywood | 10.1.4 | Little Lee | Joseph Law |
Goodwins Fold | Robert Kaye | |||
27 | Abigail Bromiley | 2.0.1 | White Horse | Robert Haslam |
Goodwins Fold | Robert Chadwick | |||
Goodwins Fold | Ralph Horridge | |||
28 | Thomas Yates | 0.0.27 | ||
29 | Thomas Parker Esq. | 3.0.29 | Dewhursts | Thomas Durst.(?) |
30 | Trustees of Cockey Meeting House | 12.1.6 | Eye Not Shore | James Leach |
Alders | James Nuttall | |||
Alders | Abram Taylor | |||
31 | John Roscow | 0.0.26 | Little Lee | John Roscow |
32 | John Crook | 0.0.31 | Bottom o'th'Lee | James Vickers |
33 | Mr. Masons' Devisees | 1.3.9 | Bottoms | Edward Thomason |
34 | Edmund Heaton | 9.3.31 | Longworths | James Lee |
Bottoms | Samuel Horrocks | |||
Hardy Mill | John Coop | |||
35 | Daniel Wolstenholme | 7.2.26 | Lee Yate | Jonathan Hardman |
36 | Dyonisious Kirkman | 0.2.9 | ||
37 | John Pillings Mortgagee | 1.2.12 | Hardy Mill | John Pilling |
38 | Curate of Little Lever Chapel | 6.0.18 | ||
39 | J. Artingstall and J. Lancashire | 10.0.13 | Hill | Oliver Ormerod |
40 | John Brooks | 1.2.33 | Side o'th'Moor | William Horrocks |
41 | Thomas Haslam | 0.0.38 | Riding Gate | |
42 | Ralph Entwistle | 0.2.30 | Riding Gate | |
43 | James Entwistle | 0.1.31 | Riding Gate | James Entwistle |
44 | Nathaniel Entwistle | 1.0.4 | Riding Gate | |
45 | Oliver Ormerod | 0.1.35 | Side o'th'Moor | |
46 | Henry Isherwood Esq. | 1.0.10 | Riding Gate | John Knowles |
47 | Michael Haworth | 1.0.28 | Side o'th Moor | |
48 | John Haslam's Devisees | 1.0.19 | Riding Gate | |
49 | Thomas Kaye's Assignee | 0.0.2 | Riding Gate | Richard Scowcroft |
50 | William Nuttall | 0.1.17 | Old Pit | |
51 | John Walsh | 2.3.7 | Ruins | |
52 | Thomas Seddon's Assignees | 9.1.37 | Nabb Fold | James Dearden |
Nabb Fold | James Roscow | |||
Roads, Public and Private | 22.0.38 | |||
Quarry | 0.2.0 | Boason's Hill Highway/Riding Gate | ||
Quarry | 0.2.0 | Stone Pit Road, Brookfold | ||
301.3.3 |