The original document gives additional information, such as the number of bays and outbuildings the building consisted of, the building materials (stone, slate, thatch etc.), the area of land (in acres, roods and perches), rental value, and the lease length including number of lives and ages.
Transcribed from a reproduction of the original in the Walch Papers (Bolton Archives ref: ZWL/54), originally sent to Robert Walch from John Rylands Library, Manchester.
No | Leasee | Occupants |
---|---|---|
1 | Edmund Berry for Clough | -do- |
2 | James Whewell for Clough (Crankshaws) | -do |
3 | John Knowls | -do- & Saml. Pilkington |
4 | Edmd. Whewell (Whewells) | -do- |
5 | George Green for Yate's | -do- |
6 | Nathan Haslam for Ramsden's | -do- |
7 | John Green | James Marsh & John Fielding |
8 | Robt. Mason (Coopers) | -do- |
9 | Jas. Whewell for Bradleys | -do- |
10 | John Kay son for Part of Shorrocks | -do- |
11 | George Yates | Willm. Mayoh |
12 | Roger Shorrock | -do- |
13 | Nathan Kaye | -do- and John Mason |
14 | John Orrell for Moss side | Josiah Holt & Henry Holt |
15 | Ralph Orrel | -do- John Isherwood Elizabeth Orrell |
16 | James Kaye for Buffs | -do- |
17 | James Kaye for Whittles | Ralph Orrell Thos. Mather Samuel Rushton Margt. Rothwell |
18 | John Haworth for Isherwoods | -do- James Fielding |
19 | John Haworth for Haslems | Robt. Haworth Edward Harrocks |
20 | Thos. Isherwood for Cock Scar | -do- |
21 | John Mason for Holdens | William Walch |
22 | John Mason for Masons | James Kaye Ann Tommison a Cott |
23 | Wm. Pilkington for Siss Hey | -do- |
24 | Ricd. Thompson | -do- and John Low |
25 | John Warburton for Horridges | -do- |
26 | Jeremiah Marsh (Parrs) | -do- |
27 | John Kaye for Meadow head | Wm. Mayoh |
28 | Wm. Holt for Shore | -do- and Ricd. Fielding |
29 | Nicholas Gregson for Kenyons | -do- and Robt. Wood |
30 | James Kershaw for Green Walls -do- for Wilkins Platt | -do- and Jonathan Ramel Thomas and Phillips Kershaw |
31 | John Kaye son for Bran field | -do- and John Kaye jun |
32 | Jonathan Kershaw for Bran field | -do- and Benjamin Mayoh |
33 | Peter Mayoh | -do- |
34 | Mary Fielding widow | -do- |
35 | Christopher Mayoh | -do- and Peter Mayoh |
36 | James Lomax for Tarkington | -do- and Elizth. Haworth |
37 | James Haworth for Top o'th Height | -do- and James Mayoh |
38 | Lawrence Haworth for the High Side | -do- |
39 | James Holt for Oldmans | -do- |
40 | Willm. Antwisle for Batteridge | -do- and Benjamin Knowls |
41 | James Holt for Three Lowes | Samuel Holt |
42 | James Holt Clark for Castleman | -do- |
43 | Widow Walmsley | George Haworth |
44 | Thos. Rawstorne | Saml. Rawstone John Rawstone |
45 | Alice Lomax widow | -do- and John Bramerley John Fogg a cottage |
46 | James Lomax for Nabbs | -do- and Adam Lomax |
47 | Edw: Brewn for Hermit Grove* | James Wood |
48 | Thos. Fogg | Thos. Holt |
49 | Ricd. Orrell for Upper Houses | John Haworth |
50 | Jas. Barlow for Nicodan | James Barlow James Knowles |
51 | ...… | The Revd. Mr. Ogden |
52 | John Haworth for part of Booths (Brooks) | -do- |
53 | Dionysious Haworth for part of Booths | -do- |
54 | Samuel Pilkington (now Chetham Farm) | -do- Martha Low Betty Fielding & Wm. Haslam |
55 | John Hamer (Lower Howarths) | -do- and Alice March (Mayoh?) |
56 | John Healey for Turton Tower | -do- |
57 | John Whitehead for Horrobin Mill | John Whitehead & Thos. Mather |
58 | George Holt son for Holts | -do- Ralph Holt Ricd. Holt cottage |
59 | George Holt jun for Wood end | -do- & Richard Kaye |
60 | John Knowles sen. for Haydocks | John Knowles jun. |
61 | John Knowles for Top of Turton (Ramwells) | -do- and James Antwistle |
62 | John Orrell for Orrell Fold | -do- James Orrill Richard Kaye John Haworth cott |
63 | James Hardman (Hardman Farm) | -do- Robert Whewell Ricd. Mather |
64 | John Wood for Windy Harbour | -do- James Isherwood Elizth. Walch cottage |
65 | John Ormerod for Cosin fold | -do- James Mather John Thomason Margaret March |
66 | Edmund Wood for Lower House | -do- John & James, his sons |
67 | James Knowles (Ousel Nest) | James Knowles |
68 | Willm. Haslem for Birtinshaw | -do- and his son John |
69 | Henry Ashworth for Birtenshaw | -do- and Easther Ashworth |
70 | John Smith for Timberbottom | -do- James Walker and John Whittle |
71 | Ralph Howarth a cottage | -do- |
72 | ........… | James Haworth of cottage |
73 | ........… William Cross a smithy | |
74 | John Rothwell a cottage | -do- |
75 | John Fielding a cottage | -do- |
76 | Turton Mill | In Hand |
77 | ........… | Dionysus Haworth for Meadow Cross |
Italicised items in brackets have been annotated on the document by a later hand.
* Says 'Hermit Grove', but the record refers to Armsgrove, as can be seen from other manorial records of the period. This document is the only instance of the name Hermit Grove being used, and is likely a mistake by it's writer. Examples in earlier documents: Armigroaves (1689), Armygreaves (1746).